History of Mental Health Sri Lanka - Part 2
ශ්රී ලංකාවේ මානසික සෞඛ්ය ක්ෂේත්රයේ ඉතිහාසය - දෙවන කොටස
| Diagnostic Classification of Admissions - Mental Hospital - Angoda - Year 1955 By Province -Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Province >> | Eas | Wes | Nor | Sou | Cen | N/C | N/W | Uva | Sab | Total |
| Schizophrenic Disorders | 08 | 300 | 04 | 40 | 43 | 11 | 03 | 08 | 32 | 449 |
| Manic Depressive Reaction | 01 | 171 | 07 | 26 | 29 | 08 | 03 | 06 | 18 | 269 |
| Paranoid States | -- | 10 | 01 | -- | -- | -- | -- | -- | -- | 11 |
| Involutional Melancholia | -- | 14 | -- | -- | 01 | -- | -- | -- | 02 | 17 |
| Senile Psychosis | -- | 10 | 04 | 01 | 05 | 01 | -- | -- | -- | 21 |
| Presenile Psychosis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Psychosis of other demonstrable Etiology | -- | 26 | -- | 03 | 01 | 01 | -- | -- | 02 | 33 |
| Unspecified Psychosis | 03 | 39 | 01 | 03 | 07 | -- | -- | 02 | 06 | 61 |
| Psychoneurosis with somatic symptoms ( specified ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Psychoneurosis(Unspecified) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Neurotic Depressive Reaction | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Neuro Syphilis | -- | 02 | -- | -- | 01 | -- | -- | -- | -- | 03 |
| Hysterical Reaction | -- | 02 | -- | -- | 01 | -- | -- | -- | 02 | 05 |
| Anxiety States | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Addiction other than Alcohol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Alcoholism | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mental Deficiency | -- | 12 | 01 | 01 | 01 | -- | -- | 02 | 01 | 18 |
| Personality Desorders | -- | 02 | -- | -- | -- | -- | -- | -- | -- | 02 |
| Epilepsy | -- | 28 | -- | 01 | 04 | -- | -- | 02 | 03 | 38 |
| Other unspecified characters | -- | 01 | -- | -- | -- | -- | -- | -- | -- | 01 |
| No Psychiatric abnormality | -- | 03 | -- | -- | -- | -- | -- | 01 | -- | 04 |
| Diagnosis Uncertain | -- | 59 | 01 | 08 | 08 | -- | -- | 05 | -- | 81 |
| Total | 12 | 679 | 19 | 83 | 101 | 21 | 06 | 26 | 66 | 1013 |
1955 ඇතුලත්කිරීම්,ජාතිය හා ආගම් අනුව වර්ගීකරණය
අංගොඩ මානසික රෝහල
| Admissions | Race | Religion | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sex | New | Re | Total | Sinh | Tamil | Mus | Burg | Other | Total | Budd | Hindu | Chris | Islam | Others | Total |
| Male | 1323 | 356 | 1679 | 1240 | 290 | 128 | 20 | 01 | 1679 | 1070 | 238 | 197 | 128 | 46 | 1679 |
| Female | 828 | 185 | 1013 | 782 | 165 | 50 | 15 | 01 | 1013 | 658 | 147 | 139 | 51 | 18 | 1013 |
No comments:
Post a Comment